Compare
How it compares.
Self-hosted like the rest, but faster and simpler to run.
| Kryspal Media | Emby | Jellyfin | Plex | |
|---|---|---|---|---|
| Performance | ||||
| Browse and search | ✓Up to 30× | — | — | — |
| Architecture | ||||
| Server | ✓Go native | .NET | .NET | C++ |
| Database | ✓PostgreSQL | ✗SQLite | ✗SQLite | ✗SQLite |
| Web front end | ✓React | — | — | — |
| Media info | ✓Native + ffprobe | ffprobe | ffprobe | — |
| Features | ||||
| Remote playback | ✓Free | — | ✓Free | ✗Paid |
| Account | ✓None | Optional | ✓None | ✗Required |
| Import | ✓Built in | ✗None | ✗None | ✗None |
| Viewing analytics | ✓Built-in: members, titles, kids | Plugin | Plugin | Plex Pass |
| Self-hosted | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Transcoding | No video transcoding (audio only) | Supported | Supported | Supported |
Data as of October 2026, based on publicly available information. Something out of date? Write to support@kryspal.net. Emby, Jellyfin and Plex are trademarks of their respective owners.